Mon, August 8, 2022
Barriers to learning or improving a First Nations language among children
Survey(s): FNREEES > Child >
Note: Respondents could choose more response.
| wdt_ID | Barriers | % |
|---|---|---|
| 1 | No First Nations language classes available | 41.6 |
| 2 | No one available to teach the language | 41.3 |
| 3 | No one to practice with | 39.9 |
| 4 | Not motivated enough | 18.7 |
| 5 | Not easy to get to | 10.3 |
| 6 | Too busy | 9.6 |
| 7 | Not interested | 6.2 |
| 8 | Other | 5.6 |
| 9 | Too young | 4.0 (E) |
| 10 | Cost is too high | 3.1 (E) |
| Barriers | % |
(E) signifies high sampling variability, interpret with caution.