Wed, October 30, 2024
Experiences of aggression and racism among First Nations seniors, by age group
Survey(s): RHS 2015/16 > Adult >
Experiences of aggression and racism among First Nations seniors, by age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Experienced in past year | Categories | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Physical aggression | Rarely/ Never | 92.3% | 95.5% | 97.0% | 97.4% | 95.3% | ||||
| 2 | Often/ Sometimes | 7.7% | 4.5% | 3.0%ᴱ | 2.6%ᴱ | 4.7% | |||||
| 3 | Verbal aggression | Rarely/ Never | 80.8% | 88.2% | 88.1% | 92.1% | 87.0% | ||||
| 4 | Often/ Sometimes | 19.2% | 11.8% | 11.9%ᴱ | 7.9% | 13.0% | |||||
| 5 | Racism | No | 74.9% | 76.2% | 78.0% | 86.2% | 78.7% | ||||
| 6 | Yes | 25.1% | 23.8% | 22.0% | 13.8% | 21.3% | |||||
| Experienced in past year | Categories | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
ᴱ – High sampling variability, interpret with caution