Mon, August 8, 2022
Life balance measured by proficiency in First Nations language among First Nations youth
Survey(s): FNREEES > Youth >
Note: (E) signifies high sampling variability, interpret with caution.
| wdt_ID | Proficiency | Low | Moderate | High |
|---|---|---|---|---|
| 1 | Excellent | F | 24.7% (E) | 70.1% |
| 2 | Good | 4.1%(E) | 47.6% | 48.3% |
| 3 | Fair | 4.3% | 44.1% | 51.6% |
| 4 | Poor | F | 48.1% | 45.4% |
| Proficiency | Low | Moderate | High |
F signifies suppressed due to low cell count or very high sampling variability.