Participation in physical activities among First Nations adults at least once in the past three months prior to the survey, by gender

Survey(s): RHS 2015/16 > Adult >
wdt_ID Physical activity Total % [95% CI] Male % [95% CI] Female % [95% CI]
1 Walking 57.3 [55.5, 59.0] 51.5 [48.7, 54.4] 63.0 [60.8, 65.2]
2 Outdoor gardening/Yardwork 28.4 [26.8, 30.1] 30.2 [28.0, 32.6] 26.6 [24.9, 28.4]
3 Fishing 22.5 [21.0, 24.1] 28.8 [26.6, 31.2] 16.2 [14.5, 18.1]
4 Weights/Exercise equipment 22.1 [20.8, 23.5] 28.0 [26.0, 30.1] 16.1 [14.8, 17.6]
5 Swimming 18.2 [17.1, 19.4] 15.7 [14.1, 17.4] 20.8 [19.2, 22.4]
6 Hunting 17.5 [16.0, 19.1] 27.2 [24.8, 29.7] 7.7 [6.5, 9.1]
7 Berry picking/Food gathering 16.8 [15.4, 18.3] 14.4 [12.9, 16.1] 19.2 [17.3, 21.3]
8 Running/Jogging 15.8 [14.5, 17.2] 17.6 [15.8, 19.6] 14.0 [12.4, 15.7]
9 Hiking 15.4 [14.2, 16.7] 18.7 [16.8, 20.7] 12.1 [10.9, 13.5]
10 Competitive/Team sports 14.6 [13.5, 15.8] 20.3 [18.7, 22.1] 8.9 [7.7, 10.3]
11 Bicycling/Mountain biking 13.4 [12.0, 15.0] 16.8 [14.7, 19.2] 9.9 [8.7, 11.3]
12 Dancing (aerobic, modern) 11.9 [10.9, 12.9] 6.8 [5.6, 8.2] 17.0 [15.7, 18.3]
13 Aerobics/Fitness classes 7.9 [7.2, 8.7] 6.0 [5.1, 7.1] 9.9 [8.9, 11.0]
14 Golf 7.9 [7.0, 8.9] 10.6 [9.3, 12.0] 5.1 [4.2, 6.2]
15 Bowling 7.8 [6.9, 8.7] 7.0 [5.9, 8.4] 8.5 [7.5, 9.6]
16 Traditional dancing 7.0 [6.3, 7.8] 5.5 [4.7, 6.4] 8.5 [7.5, 9.7]
17 Skating 6.2 [5.3, 7.2] 9.2 [7.7, 11.0] 3.2 [2.6, 3.9]
18 Canoeing/Kayaking 5.7 [4.9, 6.5] 6.4 [5.3, 7.7] 4.9 [4.0, 6.0]
19 Snowmobiling 5.6 [5.0, 6.4] 7.6 [6.5, 8.8] 3.7 [3.1, 4.4]
20 Trapping 4.3 [3.7, 4.9] 6.9 [5.9, 8.1] 1.6 [1.3, 2.1]
21 Other 3.2 [2.8, 3.8] 3.2 [2.7, 3.9] 3.2 [2.9, 4.0]
22 Boxing 2.1 [1.8, 2.5] 3.3 [2.7, 4.1] 0.9E [0.6, 1.2]
23 Snowshoeing 2.1 [1.7, 2.6] 3.0 [2.3, 3.8] 1.2 [0.9, 1.6]
24 Skiing/Snowboarding 1.8 [1.4, 2.2] 2.4 [1.9, 3.1] 1.1 [0.8, 1.5]
25 Martial arts 1.6 [1.3, 2.0] 2.7 [2.2, 3.4] 0.5E [0.3, 0.9]
26 Skateboarding 0.9 [0.6, 1.3] 1.5E [1.0, 2.2] F F
Physical activity Total % [95% CI] Male % [95% CI] Female % [95% CI]
Note: E High sampling variability, interpret with caution. F Suppressed due to low cell count or very high sampling variability.

Link to Full Report