Wed, October 30, 2024
Participation in physical activities in the past 3 months among First Nations seniors, by sex and age group
Survey(s): RHS 2015/16 > Adult >
Participation in physical activities in the past 3 months among First Nations seniors, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Physical activity | Sex | 55-59 years (%) | 60-64 years (%) | 65+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry picking or other food gathering | Male | 17.2% | 16.9% | 14.2% | 15.9% | ||||
| 45 | Female | 17.2% | 24.7% | 16.2%ᴱ | 18.6% | |||||
| 46 | Overall | 17.2% | 20.6% | 15.3%ᴱ | 17.3% | |||||
| 47 | Dancing (aerobic, modern, etc.) | Male | 3.3%ᴱ | 5.3%ᴱ | 3.6%ᴱ | 4.0% | ||||
| 48 | Female | 13.6% | 9.9% | 6.8%ᴱ | 9.7% | |||||
| 49 | Overall | 8.8% | 7.5% | 5.4%ᴱ | 7.0% | |||||
| 50 | Fishing | Male | 29.1% | 20.7% | 16.4% | 21.5% | ||||
| 51 | Female | 8.2% | 17.8% | F | 10.7% | |||||
| 52 | Overall | 18.0% | 19.3% | 12.2% | 15.9% | |||||
| 53 | Outdoor gardening, yard work | Male | 35.5% | 36.6% | 29.8% | 33.5% | ||||
| Physical activity | Sex | 55-59 years (%) | 60-64 years (%) | 65+ years (%) | Overall (%) |
Note: Respondents could choose more than one response
ᴱ – signifies high sampling variability, interpret with caution
F – Suppressed due to small cell size or extreme sampling variability