Mon, August 8, 2022
People who assisted children in learning and improving their First Nations language
Survey(s): FNREEES > Child >
Note: Respondents could choose more than one response.
| wdt_ID | People who assisted children | % |
|---|---|---|
| 1 | Mother/father or male/female guardian | 63.4 |
| 2 | Other family members (grandparents, aunt, uncle, etc.) | 62.0 |
| 3 | Teachers or other school staff | 51.1 |
| 4 | Elder(s) | 22.3 |
| 5 | Other early childhood educators (preschool, nursery school, etc.) | 13.8 |
| 6 | Community members | 13.0 |
| 7 | Head Start teacher | 9.8 |
| 8 | Knowledge holder(s) | 5.4 |
| 9 | No one | F |
| 10 | Other | F |
| People who assisted children | % |
F signifies suppressed due to low cell count or very high sampling variability.