Mon, August 8, 2022
People who support First Nations children in learning and improving their First Nations culture
Survey(s): FNREEES > Child >
Note: Respondents could choose more than one source of support.
| wdt_ID | People supporting children to learn and improve their First Nations culture | % |
|---|---|---|
| 1 | Mother/father or male/female guardian | 54.6 |
| 2 | Other family members (grandparents, aunt, uncle, etc.) | 52.4 |
| 3 | Teachers or other school staff | 33.7 |
| 4 | Elder(s) | 24.2 |
| 5 | Community members | 14.4 |
| 6 | No one | 14.2 |
| 7 | Knowledge holder(s) | 8.8 |
| 8 | Other early childhood educators (preschool, nursery school, etc.) | 8.7 |
| 9 | Head Start teacher | F |
| 10 | Other | F |
| People supporting children to learn and improve their First Nations culture | % |
F signifies suppressed due to low cell count or very high sampling variability.