Spirituality, religion, traditional teaching, and historical knowledge among First Nations seniors, by age

Survey(s): RHS 2015/16 > Adult >

Spirituality, religion, traditional teaching, and historical knowledge among First Nations seniors, by age

wdt_ID Culture & history variable Categories 55-59 years % 60-64 years % 65-69 years % 70+ years % Overall %
1 Traditional spirituality is important Agree/Strongly agree 72.9 74.8 75.8 67.7 72.6
2 Organized religion is important Agree/Strongly agree 49.3 58.1 55.6 61.9 56.0
3 Importance of traditional teaching Somewhat/Very important 88.7 90.6 89.7 89.1 89.5
4 Satisfactory of knowledge of traditional teaching Somewhat/Very satisfied 74.8 75.6 79.9 78.6 77.0
5 Know about the history of your people Some/A lot 80.9 81.3 81.7 85.0 82.3
6 Know about inherent rights of your people Some/A lot 70.8 71.3 71.8 62.8 69.0
7 Know about history of IRS Some/A lot 73.8 76.2 76.2 70.4 74.0

Link to full article