Thu, October 12, 2023
Traditional physical activity participation among First Nations youth, by cannabis use type
Traditional physical activity participation among First Nations youth, by cannabis use type
| wdt_ID | Cannabis use type | 0 activites | 1-2 activities | 3-8 activities |
|---|---|---|---|---|
| 1 | No use | 60.1% | 28.2% | 11.7% |
| 2 | Occasional use | 54.9% | 32.4% | 12.7% |
| 3 | Daily use | 46.4% | 42.3% | 11.3% (E) |
| 4 | All youth | 57.9% | 30.2% | 11.9% |
| Cannabis use type | 0 activites | 1-2 activities | 3-8 activities |
Note: (E) signifies high sampling variability, interpret with caution.
Traditional physical activities included berry picking or other food gathering, canoeing/kayaking, fishing, hiking, hunting, snowshoeing, traditional dancing, trapping.