Mon, August 8, 2022
Who helped youth learn a First Nations language and learn about traditional teachings
Survey(s): FNREEES > Youth >
Note: Respondents could choose more than response.
| wdt_ID | People | % for learning a First Nations language | % for learning about traditional teachings |
|---|---|---|---|
| 1 | Grandparents | 53.5 | 52.4 |
| 2 | Parents or guardians | 49.9 | 45.2 |
| 3 | Teachers/school staff | 60.8 | 40.6 |
| 4 | Elders | 27.0 | 36.1 |
| 5 | Other family members | 30.0 | 30.0 |
| 6 | Community members | 16.0 | 19.5 |
| 7 | Friends | 20.4 | 13.1 |
| 8 | Siblings | 16.2 (E) | 8.7 |
| 9 | Knowledge holders | 7.0 (E) | 9.5 |
| 10 | No one | 4.0 | 11.0 |
| 11 | Other | 0.5 (E) | 1.7 |
| People | % for learning a First Nations language | % for learning about traditional teachings |
(E) signifies high sampling variability, interpret with caution.