Who helps First Nations children understand their culture

Survey(s): RHS 2015/16 > Child >
wdt_ID Who Helps Child Understand Culture % [95% CI]
1 Grandparents 72.6 [70.8, 74.4]
2 Parents 66.0 [63.5, 68.3]
3 Aunts/Uncles 44.2 [41.7, 46.7]
4 Other relatives 35.5 [32.9, 38.1]
5 Friends 16.5 [14.6, 18.7]
6 Teachers/Daycare providers/Early childhood educators 47.6 [45.2, 50.1]
7 Community Elders 23.5 [21.4, 25.7]
8 Other community members 12.5 [11.0, 14.1]
9 No one 4.0 [3.3, 4.8]
10 Other 1.4E [0.9, 2.0]
Who Helps Child Understand Culture % [95% CI]
E High sampling variability, interpret with caution.

Link to Full Report