Who helps First Nations youth understand their culture

Survey(s): RHS 2015/16 > Youth >
wdt_ID Who Helps Youth Understand Culture % [95% CI]
1 Grandparents 63.6 [61.5, 65.8]
2 Parents 54.4 [51.3, 57.5]
3 Aunts and uncles 35.7 [33.1, 38.5]
4 Other relatives 27.9 [24.9, 31.1]
5 Friends 14.3 [12.5, 16.3]
6 School teachers 38.1 [35.7, 40.5]
7 Community Elders 27.7 [25.1, 30.4]
8 Other community members 12.9 [11.0, 15.0]
9 No one 3.6 [3.1, 4.2]
10 Other 1.0E [0.6, 1.7]
Who Helps Youth Understand Culture % [95% CI]
E High sampling variability, interpret with caution.

Link to Full Report