Your search/filtered results are displayed below.
Page 1 of 68
Participation in physical activities in the past 3 months among First Nations seniors, by sex and age group
Survey(s): RHS 2015/16 > Adult >Participation in physical activities in the past 3 months among First Nations seniors, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Physical activity | Sex | 55-59 years (%) | 60-64 years (%) | 65+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry picking or other food gathering | Male | 17.2% | 16.9% | 14.2% | 15.9% | ||||
| 45 | Female | 17.2% | 24.7% | 16.2%แดฑ | 18.6% | |||||
| 46 | Overall | 17.2% | 20.6% | 15.3%แดฑ | 17.3% | |||||
| 47 | Dancing (aerobic, modern, etc.) | Male | 3.3%แดฑ | 5.3%แดฑ | 3.6%แดฑ | 4.0% | ||||
| 48 | Female | 13.6% | 9.9% | 6.8%แดฑ | 9.7% | |||||
| 49 | Overall | 8.8% | 7.5% | 5.4%แดฑ | 7.0% | |||||
| 50 | Fishing | Male | 29.1% | 20.7% | 16.4% | 21.5% | ||||
| 51 | Female | 8.2% | 17.8% | F | 10.7% | |||||
| 52 | Overall | 18.0% | 19.3% | 12.2% | 15.9% | |||||
| 53 | Outdoor gardening, yard work | Male | 35.5% | 36.6% | 29.8% | 33.5% | ||||
| Physical activity | Sex | 55-59 years (%) | 60-64 years (%) | 65+ years (%) | Overall (%) |
Note: Respondents could choose more than one response
แดฑ – signifies high sampling variability, interpret with caution
F – Suppressed due to small cell size or extreme sampling variability
Connection and exposure to First Nations language among First Nations seniors, by age group
Survey(s): RHS 2015/16 > Adult >Connection and exposure to First Nations language among First Nations seniors, by age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First Nations language variable | Response Category | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Importance of understanding | Somewhat/ Very important | 90.4% | 94.7% | 96.0% | 93.5% | 93.4% | ||||
| 2 | Importance of speaking | Somewhat/ Very important | 91.3% | 94.3% | 94.6% | 93.5% | 93.2% | ||||
| 3 | Satisfied with knowledge | Somewhat/ Very satisfied | 71.1% | 75.3% | 79.2% | 80.1% | 76.2% | ||||
| 4 | Frequency of exposure at home | Most/ All of the time | 40.2% | 45.2% | 49.2% | 55.1% | 47.2% | ||||
| 5 | Frequency of exposure in community | Most/ All of the time | 40.3% | 45.5% | 44.7% | 52.1% | 45.6% | ||||
| First Nations language variable | Response Category | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
Experiences of aggression and racism among First Nations seniors, by age group
Survey(s): RHS 2015/16 > Adult >Experiences of aggression and racism among First Nations seniors, by age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Experienced in past year | Categories | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Physical aggression | Rarely/ Never | 92.3% | 95.5% | 97.0% | 97.4% | 95.3% | ||||
| 2 | Often/ Sometimes | 7.7% | 4.5% | 3.0%แดฑ | 2.6%แดฑ | 4.7% | |||||
| 3 | Verbal aggression | Rarely/ Never | 80.8% | 88.2% | 88.1% | 92.1% | 87.0% | ||||
| 4 | Often/ Sometimes | 19.2% | 11.8% | 11.9%แดฑ | 7.9% | 13.0% | |||||
| 5 | Racism | No | 74.9% | 76.2% | 78.0% | 86.2% | 78.7% | ||||
| 6 | Yes | 25.1% | 23.8% | 22.0% | 13.8% | 21.3% | |||||
| Experienced in past year | Categories | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
แดฑ โ High sampling variability, interpret with caution
Proportion of First Nations seniors who feel safe in their community, by sex and age group
Survey(s): RHS 2015/16 > Adult >Proportion of First Nations seniors who feel safe in their community, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 85.8% | 80.4% | 83.5% | 89.4% | 84.7% | ||||
| 2 | Female | 77.3% | 83.8% | 86.3% | 86.0% | 82.8% | ||||
| 3 | Overall | 81.3% | 82.0% | 85.0% | 87.5% | 83.7% | ||||
| Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
Proportion of First Nations seniors who always or almost always take part in community cultural events, by sex and age group
Survey(s): RHS 2015/16 > Adult >Proportion of First Nations seniors who always or almost always take part in community cultural events, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sex | 55-59 years (%) | 60-4 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 24.1% | 19.6% | 27.2% | 22.0% | 22.8% | ||||
| 2 | Female | 25.8% | 23.3% | 20.2% | 23.5% | 23.6% | ||||
| 3 | Overall | 25.0% | 21.4% | 23.5% | 22.8% | 23.2% | ||||
| Sex | 55-59 years (%) | 60-4 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
Very or somewhat strong sense of community belonging among First Nations seniors, by sex and age group
Survey(s): RHS 2015/16 > Adult >Very or somewhat strong sense of community belonging among First Nations seniors, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 83.9% | 85.6% | 87.6% | 86.3% | 85.6% | ||||
| 2 | Female | 83.2% | 85.6% | 84.2% | 89.0% | 85.6% | ||||
| 3 | Overall | 83.5% | 85.6% | 85.9% | 87.8% | 85.6% | ||||
| Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
Perception of community health care service quality among First Nations seniors, by sex and age group
Survey(s): RHS 2015/16 > Adult >Perception of community health care service quality among First Nations seniors, by sex and age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Quality of Community Health Care Services | Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Good/Excellent | Male | 62.9% | 52.9% | 64.6% | 65.3% | 60.8% | ||||
| 2 | Female | 52.6% | 57.9% | 60.2% | 65.1% | 58.5% | |||||
| 3 | Overall | 57.3% | 55.2% | 62.2% | 65.2% | 59.6% | |||||
| Quality of Community Health Care Services | Sex | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
Needed/received health care in the past year among First Nations seniors, by age group
Survey(s): RHS 2015/16 > Adult >Needed/received health care in the past year among First Nations seniors, by age group
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Needed/Received health care in past 12 months | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No health care required | 27.3% | 25.8% | 25.8% | 16.8% | 23.9% | ||||
| 2 | Yes, and I received all the health care I needed | 62.1% | 65.3% | 68.2% | 76.4% | 67.7% | ||||
| 3 | Yes, but I did not receive all the health care I needed | 10.7% | 9.0% | 6.0แดฑ% | 6.8% | 8.4% | ||||
| Needed/Received health care in past 12 months | 55-59 years (%) | 60-64 years (%) | 65-69 years (%) | 70+ years (%) | Overall (%) |
แดฑ โ signifies high sampling variability, interpret with caution
Page 1 of 68